Fees & Rebates
We aim to make accessing speech therapy as simple and straightforward as possible. Our services include both clinic and mobile sessions, with transparent pricing and flexible options to suit your child's needs.
We offer a range of funding and rebate options, including NDIS (for self-managed or plan-managed participants), Medicare’s Chronic Disease Management Plan, and private health insurance. Not sure which option is right for you? We’re here to help you navigate funding and ensure your child receives the best support available!
Initial Appointment Options
Services | Cost | Description | Direct Time | Indirect Time | Location | Best For |
|---|---|---|---|---|---|---|
Growth & Guidance Call | $145.49 | A 30-minute telehealth session to answer your questions or concerns. Ideal if you're unsure whether therapy is needed or just want next-step guidance. | 30 mins | 15 mins | Online | Families unsure if therapy is needed or seeking a second opinion |
Meet & Greet Session | $145.49 | A 30-minute play-based session to connect with your child and understand their communication style in a relaxed, supportive setting. | 30 mins | 15 mins | Clinic | Families starting their therapy journey or transitioning from another service |
Getting Started | $581.97 | Two assessment sessions - 45 + 15 min each (often across clinic + kindy/school) Parent feedback session - up to 60 mins (tele or in-person) Optional written report - 1–3 hrs (available if required for school, GP, or NDIS) | 120 mins | 60 mins | Clinic &/or school | The starting point for all new families (private, Medicare, or NDIS). |
Moving Therapist | $387.98 | One 'get to know you' sessions - 45 + 15 min each (to establish baseline and review prior history) Parent planning session - 30 min (to discuss priorities and therapy history) Clinical handover with previous therapist - 30 min (with parent consent) | 75 mins | 45 mins | Clinic &/or school | Families changing from another speech pathologist |
-
A deposit and completion of required paperwork are required before your appointment is booked and confirmed.
-
Our Getting Started Initial Assessment includes one off-site visit with free travel within 15 minutes of our clinic. Travel beyond 15 minutes will incur a fee.
-
All appointments include non-face-to-face (indirect) time such as documentation, planning, and preparation, as outlined in our Service Agreement.
-
We are happy to arrange payment plans for private paying families to ensure financial considerations are not a barrier to accessing services.
-
Please note: These updated fees and structures are effective from Tuesday 2 September 2025.
Ongoing Therapy Options
Service | Price | Description | Direct Time | Indirect Time | Location | Best For |
|---|---|---|---|---|---|---|
AHA Therapy ('unsupervised') | $130.19 | Sessions run by an Allied Health Assistant, using a Speech Pathologist’s plan. No direct SP input on the day, but is reviewed regularly as part of your child’s care. | 60 mins | 30 mins | Clinic or Mobile | Families seeking consistent therapy at a lower cost, with proven strategies. |
Joint SP + AHA Therapy ('supervised') | $275.25 | Sessions delivered by an Allied Health Assistant under a detailed therapy plan. Includes direct SP supervision before or after the session. | 45 mins | 20 mins | Clinic | Families needing detailed support, time to unpack results, & plan next steps. |
Clinic Based Therapy + Home Pack (Hybrid) | $339.48 | Fortnightly therapy paired with tailored home packs for in-between weeks. Designed to build confidence, flexibility, and carryover at home. | 45 mins | 60 mins | Clinic & Home | Busy families or those wanting steady progress between sessions. |
Clinic Based Therapy | $193.99 | In-person sessions with your Speech Pathologist using playful, goal-based support and tailored resources. | 45 mins | 15 mins | Clinic | Children who benefit from a low-distraction, structured environment. |
Mobile Therapy | $226.32 + Travel Fee | In-home or kindy-based sessions with extra prep and travel billed. Great for working on real-life routines and generalising skills. | 45 mins | 25 mins | Home, School or Kindy | Families who prefer therapy in natural environments or can't attend clinic. |
Telehealth Therapy | $226.32 | Online sessions with personalised visuals and interactive materials. Includes emailed activities and notes. | 45 mins | 25 mins | Online | Regional families, or those needing convenience and flexibility. |
-
All appointments include non-face-to-face (indirect) time such as documentation, planning, and preparation. This is outlined in our Service Agreement.
-
Travel charges apply to Mobile Therapy:
-
$0.99 per kilometre
-
Up to 30 minutes travel time each way (billed at 50% of therapist’s hourly rate)
-
Travel is rounded to the nearest 5 minutes and charged transparently
-
-
AHA Therapy (‘unsupervised’) includes no direct SP input on the day but is reviewed regularly as part of ongoing care.
-
Joint SP + AHA Therapy (‘supervised’) includes direct SP supervision before, during and after each session.
Additional Services
Service | Price | Description | Direct Time | Indirect Time | Location | Best For |
|---|---|---|---|---|---|---|
School, Kindy or Home Observation | $339.48 + Travel Fee | A 90-minute observation at your child’s kindy or school, including educator liaison and summary email. | 90 mins | 15 mins | School, Kindy or Home | Gaining insight into how your child communicates and participates in real-life settings. |
Therapy Summary Letter | $97- $193.99 | A brief 1-page letter summarising current goals, progress, and recommendations. Suitable for schools, kindys or GPs. | - | 30 - 60 mins | - | Families who need a short written summary to share with other supports. |
Progress Report (NDIS or School) | $387.98 | A detailed report summarising therapy progress, current goals, recommendations, and next steps. | - | 120 mins | - | NDIS reviews, school planning, or sharing therapy outcomes with your wider team. |
Comprehensive Assessment Report | $339.48 | In-depth formal assessment with standardised tools, detailed report, and personalised recommendations. Options vary based on need. | - | 180 mins | - | Families seeking diagnostic clarification, in-depth analysis or formal documentation. |
Team Meeting or Case Conference | $193.99 / hr + Travel Fee | Attendance at school meetings, care team conferences, or planning discussions. | Pro rata | 15 mins | Online or in person | Collaboration with other professionals to support shared goals for your child. |
-
Travel charges apply to any off-site services (e.g. school visits, meetings):
-
0.99c per kilometre
-
Up to 30 minutes travel time each way (billed at 50% of therapist’s hourly rate)
-
Travel is rounded to the nearest 5 minutes and charged transparently.
-
-
Meetings and observations are billed in 10-minute increments with a 90-minute minimum for any off-site meeting or school-based session.
-
Documentation such as reports and letters is billed based on estimated completion time. If additional time is required, families will be notified in advance.
-
All prices are GST-free and aligned with the current NDIS Price Limits.
Funding & Rebates
We know funding your child’s therapy can be confusing, so we’re here to make it as simple as possible! Here’s how you can access our services using NDIS, Medicare, or private health insurance:
Got NDIS funding? Great!
We’re an unregistered provider, which means we can work with families who have self-managed or plan-managed NDIS funds. We’re here to help your child achieve their therapy goals and can even provide a forecast report if you’re getting ready for your NDIS planning meeting. Whatever support your child needs, we’re on board.
Our fee schedule adheres strictly to the price limits set under the National Disability Insurance Scheme Act 2013 (Cth) and the current NDIS Pricing Arrangements and Price Limits. Please note that our fees are reviewed annually in accordance with any changes to the NDIS Pricing Arrangements, and clients will receive prior notice of any increases.
If your child has a Chronic Disease Management Plan, you could be eligible for a Medicare rebate of $60.34 per session for up to five sessions per year. These can be used for speech pathology or shared with other allied health services like occupational therapy, physiotherapy or psychology.
Just ask your GP if your child is eligible and get a referral to get started!
Got private health insurance? You might be able to claim a rebate for our services.
Every fund is different, so check with your provider to see what’s covered under your extras. We’ll provide you with all the details, including item numbers (Initial assessment - 320, Therapy session - 350), so you can get the most out of your cover.